All NHL teams

Toronto Maple Leafs
🇺🇸 NHL · 2025–2026
The Toronto Maple Leafs compete in the National Hockey League, USA / Canada. This page tracks the team's 2025–2026 season — upcoming games, the latest results and their current standing, updated live as games are played. They play home games at Scotiabank Arena, Toronto, Ontario.
Through 82 games they hold a 23–36 record with 78 points, 15th in the NHL at a -46 goal differential (253 for, 299 against).
#15
Rank
82
GP
23
W
36
L
78
PTS
-46
Diff
Recent form
WLWLLLLLLL
Upcoming Games
2026–2027 season fixtures.
| Date | Opponent | Time (ET) |
|---|---|---|
| Sat, Sep 19 | vs | 7:00 PM |
| Sat, Sep 19 | @ | 7:00 PM |
| Wed, Sep 23 | vs | 7:00 PM |
| Wed, Sep 23 | @ | 7:00 PM |
| Tue, Sep 29 | vs | 7:00 PM |
| Wed, Sep 30 | vs | 7:30 PM |
| Sat, Oct 3 | vs | 7:00 PM |
| Tue, Oct 6 | vs | 7:00 PM |
| Thu, Oct 8 | @ | 10:00 PM |
| Sat, Oct 10 | @ | 7:00 PM |
| Tue, Oct 13 | @ | 9:00 PM |
| Thu, Oct 15 | vs | 7:00 PM |
| Sat, Oct 17 | vs | 7:00 PM |
| Mon, Oct 19 | vs | 7:30 PM |
| Tue, Oct 20 | @ | 7:00 PM |
Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026 | |||
| Apr 15 | @ | L | 1–3 |
| Apr 13 | vs | L | 5–6 |
| Apr 11 | vs | L | 2–6 |
| Apr 9 | @ | L | 3–5 |
| Apr 8 | vs | L | 0–4 |
| Apr 4 | @ | L (OT) | 6–7 |
| Apr 2 | @ | L | 1–4 |
| Mar 30 | @ | W (OT) | 5–4 |
| Mar 28 | @ | L | 1–5 |
| Mar 25 | vs | W | 4–3 |
| Mar 24 | @ | W | 4–2 |
| Mar 21 | @ | L | 2–5 |
| Mar 20 | vs | L (OT) | 3–4 |
| Mar 17 | vs | L | 1–3 |
| Mar 15 | @ | W | 4–2 |
| Mar 14 | @ | L (OT) | 2–3 |
| Mar 12 | vs | W | 6–4 |
| Mar 10 | @ | L | 1–3 |
| Mar 7 | vs | L | 2–5 |
| Mar 5 | @ | L | 2–6 |
| Mar 4 | @ | L (OT) | 3–4 |
| Mar 2 | vs | L (OT) | 2–3 |
| Feb 28 | vs | L | 2–5 |
| Feb 26 | @ | L | 1–5 |
| Feb 25 | @ | L | 2–4 |
| Feb 3 | @ | W | 5–2 |
| Feb 2 | @ | W | 4–2 |
| Jan 31 | @ | W (OT) | 3–2 |
| Jan 29 | @ | L | 2–5 |
| Jan 27 | vs | L | 4–7 |
| Jan 25 | vs | L | 1–4 |
| Jan 23 | vs | L | 3–6 |
| Jan 21 | vs | L (OT) | 1–2 |
| Jan 19 | vs | L | 3–6 |
| Jan 17 | @ | W (OT) | 4–3 |
| Jan 15 | @ | L (OT) | 5–6 |
| Jan 13 | @ | L | 1–6 |
| Jan 12 | @ | W (OT) | 4–3 |
| Jan 10 | vs | W | 5–0 |
| Jan 8 | @ | W (OT) | 2–1 |
| Jan 6 | vs | W | 4–1 |
| Jan 3 | @ | L (OT) | 3–4 |
| Jan 1 | vs | W | 6–5 |
| 2025 | |||
| Dec 30 | vs | W | 4–0 |
| Dec 28 | @ | L (OT) | 2–3 |
| Dec 27 | vs | W | 7–5 |
| Dec 23 | vs | W | 6–3 |
| Dec 21 | @ | L | 1–5 |
| Dec 20 | @ | L | 3–5 |
| Dec 18 | @ | L | 0–4 |
| Dec 16 | vs | W | 3–2 |
| Dec 13 | vs | L | 3–6 |
| Dec 11 | vs | L (OT) | 2–3 |
| Dec 8 | vs | W | 2–0 |
| Dec 6 | vs | L (OT) | 1–2 |
| Dec 4 | @ | W | 5–1 |
| Dec 2 | @ | W | 4–1 |
| Nov 29 | @ | W | 7–2 |
| Nov 28 | @ | L | 2–4 |
| Nov 26 | @ | W (OT) | 2–1 |
| Nov 22 | @ | L | 2–5 |
| Nov 20 | vs | L (OT) | 2–3 |
| Nov 18 | vs | W (OT) | 3–2 |
| Nov 15 | @ | L | 2–3 |
| Nov 13 | vs | L (OT) | 3–4 |
| Nov 11 | @ | L | 3–5 |
| Nov 9 | vs | L | 4–5 |
| Nov 8 | vs | L | 3–5 |
| Nov 5 | vs | W | 5–3 |
| Nov 3 | vs | W | 4–3 |
| Nov 1 | @ | W | 5–2 |
| Oct 29 | @ | L | 3–6 |
| Oct 28 | vs | W | 4–3 |
| Oct 25 | vs | W (OT) | 4–3 |
| Oct 24 | @ | L | 3–5 |
| Oct 21 | vs | L | 2–5 |
| Oct 18 | vs | L (OT) | 3–4 |
| Oct 16 | vs | W (OT) | 2–1 |
| Oct 14 | vs | W | 7–4 |
| Oct 13 | vs | L | 2–3 |
| Oct 11 | @ | L | 3–6 |
| Oct 8 | vs | W | 5–2 |
| Oct 4 | @ | L (OT) | 5–6 |
| Oct 2 | vs | L | 1–3 |
| Sep 27 | vs | L | 2–4 |
| Sep 25 | @ | W | 7–2 |
| Sep 23 | vs | L (OT) | 2–3 |
| Sep 21 | @ | W | 4–3 |
Team Leaders
Toronto Maple Leafs regular-season scoring leaders.
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| William Nylander | R | 65 | 30 | 49 | 79 |
| John Tavares | C | 82 | 31 | 40 | 71 |
| Matthew Knies | L | 79 | 23 | 43 | 66 |
| Auston Matthews | C | 60 | 27 | 26 | 53 |
| Matias Maccelli | L | 71 | 14 | 25 | 39 |
In goal: Joseph Woll — 39 GP, 15-16-7 record, 3.34 GAA, .899 SV%, 2 SO.
Roster
Toronto Maple Leafs active roster.
Forwards
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 11 | Max Domi | C | L | 31 | 5'10" | Winnipeg, MB |
| 29 | Bo Groulx | C | L | 26 | 6'2" | Rouen, FRA |
| 43 | Luke Haymes | C | L | 23 | 6'1" | Ottawa, ON |
| 81 | Dakota Joshua | C | L | 30 | 6'3" | Dearborn, MI |
| 23 | Matthew Knies | L | L | 23 | 6'3" | Phoenix, AZ |
| 18 | Steven Lorentz | C | L | 30 | 6'4" | Kitchener, ON |
| 34 | Auston Matthews | C | L | 28 | 6'3" | San Ramon, CA |
| 88 | William Nylander | R | R | 30 | 6'0" | Calgary, AB |
| 91 | John Tavares | C | L | 35 | 6'1" | Mississauga, ON |
Defensemen
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| — | Emil Andrae | D | L | 24 | 5'9" | Vastervik, SWE |
| 95 | Oliver Ekman-Larsson | D | L | 35 | 6'2" | Karlskrona, SWE |
| 22 | Jake McCabe | D | L | 32 | 6'1" | Eau Claire, WI |
| 51 | Philippe Myers | D | R | 29 | 6'5" | Moncton, NB |
| — | Darren Raddysh | D | R | 30 | 6'1" | Toronto, ON |
| 44 | Morgan Rielly | D | L | 32 | 6'1" | Vancouver, BC |
| 28 | Troy Stecher | D | R | 32 | 5'10" | Richmond, BC |
| 8 | Chris Tanev | D | R | 36 | 6'3" | Toronto, ON |
Goalies
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 41 | Anthony Stolarz | G | L | 32 | 6'6" | Edison, NJ |