Reference Tracker
NHL Free Agents 2026
The full 2026 NHL free-agent pool, UFA and RFA, organized by team and position. We update each row as deals get reported, with the actual AAV and term once the signing is official. Market opens 2026-07-01.
Last updated 2026-10-0912 signed2 unsigned
Note: 2026 free-agency results as of October 9, 2026. Signings compiled from public trackers (NHL.com, ESPN, TSN, PuckPedia, Spotrac, Daily Faceoff); 'previous AAV' is the cap hit of the just-expired contract and 'New Deal' is the reported term and average annual value of the 2026 signing. Verify exact figures against PuckPedia/Spotrac before quoting.
Unrestricted Free Agents (UFA)
Players free to sign with any team starting 2026-07-01.
| Player | Pos | Age | From | Last AAV | Status | New Deal |
|---|---|---|---|---|---|---|
| Rasmus AnderssonRD · 29 · Vegas Golden Knights · last $4.55M | RD | 29 | Vegas Golden Knights | $4.55M | Signed | Vegas Golden Knights 7 yr · $8.5M AAV |
| John CarlsonRD · 36 · Anaheim Ducks · last $8.00M | RD | 36 | Anaheim Ducks | $8.00M | Signed | Tampa Bay Lightning 2 yr · $8.5M AAV |
| Sergei BobrovskyG · 37 · Florida Panthers · last $10.00M | G | 37 | Florida Panthers | $10.00M | Signed | Toronto Maple Leafs 3 yr · $7.0M AAV |
| Anthony ManthaLW · 31 · Pittsburgh Penguins · last $2.50M | LW | 31 | Pittsburgh Penguins | $2.50M | Signed | New Jersey Devils 2 yr · $4.75M AAV |
| Mason MarchmentLW · 31 · Columbus Blue Jackets · last $4.50M | LW | 31 | Columbus Blue Jackets | $4.50M | Signed | San Jose Sharks 5 yr · $6.75M AAV |
| Viktor ArvidssonRW · 33 · Boston Bruins · last $4.00M | RW | 33 | Boston Bruins | $4.00M | Signed | Detroit Red Wings 2 yr · $5.0M AAV |
| Boone JennerC · 33 · Columbus Blue Jackets · last $3.75M | C | 33 | Columbus Blue Jackets | $3.75M | Signed | Washington Capitals 4 yr · $5.75M AAV |
| Patrick KaneRW · 37 · Detroit Red Wings · last $3.00M | RW | 37 | Detroit Red Wings | $3.00M | Signed | Chicago Blackhawks 2 yr · $8.0M AAV |
| Vladimir TarasenkoRW · 34 · Minnesota Wild · last $4.75M | RW | 34 | Minnesota Wild | $4.75M | Unsigned | — |
| Patrik LaineRW · 28 · Montreal Canadiens · last $8.70M | RW | 28 | Montreal Canadiens | $8.70M | Unsigned | — |
| Michael BuntingLW · 31 · Dallas Stars · last $4.50M | LW | 31 | Dallas Stars | $4.50M | Signed | Philadelphia Flyers 1 yr · $1.2M AAV |
Restricted Free Agents (RFA)
Players whose original team retains negotiation rights and right of first refusal on offer sheets.
| Player | Pos | Age | From | Last AAV | Status | New Deal |
|---|---|---|---|---|---|---|
| Connor BedardC · 20 · Chicago Blackhawks · last $950K | C | 20 | Chicago Blackhawks | $950K | Signed | Chicago Blackhawks 5 yr · $15.0M AAV |
| Jason RobertsonLW · 26 · Dallas Stars · last $7.75M | LW | 26 | Dallas Stars | $7.75M | Signed | Dallas Stars 1 yr · $12.0M AAV |
| Trevor ZegrasC · 25 · Philadelphia Flyers · last $5.75M | C | 25 | Philadelphia Flyers | $5.75M | Signed | Philadelphia Flyers 4 yr · $9.13M AAV |