All NHL teams

Philadelphia Flyers
🇺🇸 NHL · 2025–2026
The Philadelphia Flyers compete in the National Hockey League, USA / Canada. This page tracks the team's 2025–2026 season — upcoming games, the latest results and their current standing, updated live as games are played.
Through 82 games they hold a 27–27 record with 98 points, 8th in the NHL at a +7 goal differential (250 for, 243 against).
#8
Rank
82
GP
27
W
27
L
98
PTS
+7
Diff
Recent form
WWWLLWLLLL
Upcoming Games
2026–2027 season fixtures.
| Date | Opponent | Time (ET) |
|---|---|---|
| Mon, Sep 21 | @ | 7:00 PM |
| Tue, Sep 22 | @ | 7:00 PM |
| Thu, Sep 24 | vs | 7:00 PM |
| Sat, Sep 26 | vs | 5:00 PM |
| Wed, Sep 30 | vs | 7:30 PM |
| Thu, Oct 1 | @ | 7:00 PM |
| Sat, Oct 3 | vs | 7:00 PM |
| Mon, Oct 5 | @ | 7:00 PM |
| Thu, Oct 8 | @ | 7:00 PM |
| Sat, Oct 10 | @ | 1:00 PM |
| Sun, Oct 11 | vs | 7:00 PM |
| Tue, Oct 13 | vs | 7:00 PM |
| Thu, Oct 15 | @ | 7:00 PM |
| Sat, Oct 17 | vs | 7:00 PM |
| Mon, Oct 19 | vs | 7:00 PM |
Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026 | |||
| May 9 | vs | L (OT) | 2–3 |
| May 7 | vs | L | 1–4 |
| May 4 | @ | L (OT) | 2–3 |
| May 2 | @ | L | 0–3 |
| Apr 29 | vs | W (OT) | 1–0 |
| Apr 27 | @ | L | 2–3 |
| Apr 25 | vs | L | 2–4 |
| Apr 22 | vs | W | 5–2 |
| Apr 20 | @ | W | 3–0 |
| Apr 18 | @ | W | 3–2 |
| Apr 14 | vs | W | 4–2 |
| Apr 13 | vs | W (OT) | 3–2 |
| Apr 11 | @ | W | 7–1 |
| Apr 9 | @ | L | 3–6 |
| Apr 7 | @ | W | 5–1 |
| Apr 5 | vs | W (OT) | 2–1 |
| Apr 3 | @ | W | 4–1 |
| Apr 2 | vs | L | 2–4 |
| Mar 31 | @ | L | 4–6 |
| Mar 29 | vs | W (OT) | 2–1 |
| Mar 28 | @ | W | 5–3 |
| Mar 26 | vs | W | 5–1 |
| Mar 24 | vs | L | 2–3 |
| Mar 21 | @ | W | 4–1 |
| Mar 19 | @ | W (OT) | 4–3 |
| Mar 18 | @ | W (OT) | 3–2 |
| Mar 14 | vs | L (OT) | 1–2 |
| Mar 12 | @ | W (OT) | 3–2 |
| Mar 11 | vs | W | 4–1 |
| Mar 9 | vs | L | 2–6 |
| Mar 7 | @ | W (OT) | 4–3 |
| Mar 5 | vs | L | 0–3 |
| Mar 2 | @ | W (OT) | 3–2 |
| Feb 28 | vs | W | 3–1 |
| Feb 26 | @ | W (OT) | 3–2 |
| Feb 25 | @ | L | 1–3 |
| Feb 5 | vs | L (OT) | 1–2 |
| Feb 3 | vs | W | 4–2 |
| Jan 31 | vs | L (OT) | 2–3 |
| Jan 29 | @ | L | 3–6 |
| Jan 28 | @ | L | 3–5 |
| Jan 26 | vs | L | 0–4 |
| Jan 23 | @ | W | 7–3 |
| Jan 21 | @ | L (OT) | 4–5 |
| Jan 19 | @ | W | 2–1 |
| Jan 17 | vs | L | 3–6 |
| Jan 15 | @ | L | 3–6 |
| Jan 14 | @ | L | 2–5 |
| Jan 12 | vs | L | 1–5 |
| Jan 10 | vs | L | 2–7 |
| Jan 8 | vs | L (OT) | 1–2 |
| Jan 6 | vs | W | 5–2 |
| Jan 3 | @ | W | 5–2 |
| 2025 | |||
| Dec 31 | @ | L | 1–5 |
| Dec 30 | @ | W | 6–3 |
| Dec 28 | @ | L | 1–4 |
| Dec 23 | @ | W | 3–1 |
| Dec 22 | vs | W | 5–2 |
| Dec 20 | @ | L (OT) | 4–5 |
| Dec 18 | @ | L | 3–5 |
| Dec 16 | @ | W | 4–1 |
| Dec 14 | @ | L (OT) | 2–3 |
| Dec 13 | vs | L (OT) | 3–4 |
| Dec 11 | vs | L (OT) | 2–3 |
| Dec 9 | vs | W | 4–1 |
| Dec 7 | vs | L | 2–3 |
| Dec 3 | vs | W | 5–2 |
| Dec 1 | vs | L | 1–5 |
| Nov 29 | @ | W | 5–3 |
| Nov 28 | @ | W (OT) | 4–3 |
| Nov 26 | @ | W | 4–2 |
| Nov 24 | @ | L | 0–3 |
| Nov 22 | vs | W | 6–3 |
| Nov 20 | vs | W (OT) | 3–2 |
| Nov 15 | @ | L | 1–5 |
| Nov 14 | @ | W (OT) | 6–5 |
| Nov 12 | vs | L (OT) | 1–2 |
| Nov 8 | vs | L (OT) | 2–3 |
| Nov 6 | @ | W | 3–1 |
| Nov 4 | @ | W (OT) | 5–4 |
| Nov 2 | vs | L | 1–2 |
| Nov 1 | vs | L | 2–5 |
| Oct 30 | vs | W | 4–1 |
| Oct 28 | vs | W (OT) | 3–2 |
| Oct 25 | vs | W (OT) | 4–3 |
| Oct 23 | @ | L | 1–2 |
| Oct 20 | vs | W | 5–2 |
| Oct 18 | vs | W (OT) | 2–1 |
| Oct 16 | vs | L | 2–5 |
| Oct 13 | vs | W | 5–2 |
| Oct 11 | @ | L (OT) | 3–4 |
| Oct 9 | @ | L | 1–2 |
| Oct 4 | vs | W (OT) | 4–3 |
| Oct 2 | vs | L | 3–4 |
| Sep 29 | @ | W (OT) | 3–2 |
| Sep 27 | vs | L | 3–4 |
| Sep 25 | @ | L | 1–5 |
| Sep 23 | @ | L | 2–4 |
| Sep 21 | @ | W (OT) | 3–2 |
Team Leaders
Philadelphia Flyers regular-season scoring leaders.
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Travis Konecny | R | 77 | 27 | 41 | 68 |
| Trevor Zegras | C | 81 | 26 | 41 | 67 |
| Owen Tippett | R | 81 | 28 | 23 | 51 |
| Matvei Michkov | R | 81 | 20 | 31 | 51 |
| Christian Dvorak | C | 80 | 18 | 33 | 51 |
In goal: Dan Vladar — 52 GP, 29-14-7 record, 2.42 GAA, .906 SV%.
Roster
Philadelphia Flyers active roster.
Forwards
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 52 | Denver Barkey | C | L | 21 | 5'10" | Newmarket, ON |
| 20 | Alex Bump | L | L | 22 | 6'0" | Burnsville, MN |
| 27 | Noah Cates | L | L | 27 | 6'2" | Stillwater, MN |
| 14 | Sean Couturier | C | L | 33 | 6'4" | Phoenix, AZ |
| 22 | Christian Dvorak | C | L | 30 | 6'1" | Palos, IL |
| 71 | Tyson Foerster | R | R | 24 | 6'2" | Alliston, ON |
| 78 | Jacob Gaucher | C | R | 25 | 6'3" | Longueuil, QC |
| 29 | Nikita Grebenkin | R | L | 23 | 6'2" | Serov, RUS |
| 11 | Travis Konecny | R | R | 29 | 5'10" | London, ON |
| 17 | Jett Luchanko | C | R | 19 | 5'11" | London, ON |
| 94 | Porter Martone | R | R | 19 | 6'3" | Peterborough, ON |
| 39 | Matvei Michkov | R | L | 21 | 5'10" | Perm, RUS |
| 74 | Owen Tippett | R | R | 27 | 6'1" | Peterborough, ON |
| 46 | Trevor Zegras | C | L | 25 | 6'0" | Bedford, NY |
Defensemen
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| — | Simon Benoit | D | L | 27 | 6'4" | Laval, QC |
| 59 | Oliver Bonk | D | R | 21 | 6'2" | Ottawa, ON |
| 9 | Jamie Drysdale | D | R | 24 | 5'11" | Toronto, ON |
| 3 | Helge Grans | D | R | 24 | 6'4" | Ljungby, SWE |
| 5 | David Jiricek | D | R | 22 | 6'4" | Klatovy, CZE |
| 75 | Hunter McDonald | D | L | 24 | 6'4" | Fairport, NY |
| 55 | Rasmus Ristolainen | D | R | 31 | 6'4" | Turku, FIN |
| 6 | Travis Sanheim | D | L | 30 | 6'4" | Elkhorn, MB |
| 24 | Nick Seeler | D | L | 33 | 6'3" | Eden Prairie, MN |
| 8 | Cam York | D | L | 25 | 6'0" | Anaheim, CA |
Goalies
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 64 | Carson Bjarnason | G | L | 21 | 6'3" | Brandon, MB |
| 35 | Aleksei Kolosov | G | L | 24 | 6'1" | Minsk, BLR |
| 80 | Dan Vladar | G | L | 28 | 6'5" | Prague, CZE |
| — | Joseph Woll | G | L | 28 | 6'3" | Dardenne Prairie, MO |