All NHL teams

New York Rangers
🇺🇸 NHL · 2025–2026
The New York Rangers compete in the National Hockey League, USA / Canada. This page tracks the team's 2025–2026 season — upcoming games, the latest results and their current standing, updated live as games are played. They play home games at Madison Square Garden, New York City, New York.
Through 82 games they hold a 25–39 record with 77 points, 16th in the NHL at a -12 goal differential (238 for, 250 against).
#16
Rank
82
GP
25
W
39
L
77
PTS
-12
Diff
Recent form
WWWLWWLLLW
Upcoming Games
2026–2027 season fixtures.
| Date | Opponent | Time (ET) |
|---|---|---|
| Mon, Sep 21 | @ | 7:00 PM |
| Tue, Sep 22 | vs | 7:00 PM |
| Thu, Sep 24 | vs | 7:00 PM |
| Fri, Sep 25 | @ | 7:30 PM |
| Tue, Sep 29 | @ | 8:00 PM |
| Thu, Oct 1 | vs | 7:00 PM |
| Fri, Oct 2 | @ | 6:30 PM |
| Sun, Oct 4 | vs | 6:00 PM |
| Tue, Oct 6 | vs | 7:00 PM |
| Fri, Oct 9 | @ | 7:00 PM |
| Sun, Oct 11 | vs | 6:00 PM |
| Tue, Oct 13 | vs | 7:15 PM |
| Thu, Oct 15 | @ | 7:00 PM |
| Sat, Oct 17 | @ | 7:00 PM |
| Mon, Oct 19 | vs | 7:00 PM |
Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026 | |||
| Apr 15 | @ | W | 4–2 |
| Apr 13 | @ | L | 2–3 |
| Apr 11 | @ | L | 0–2 |
| Apr 8 | vs | L | 3–5 |
| Apr 5 | vs | W | 8–1 |
| Apr 4 | vs | W | 4–1 |
| Apr 2 | vs | L | 2–3 |
| Mar 31 | vs | W | 4–1 |
| Mar 29 | vs | W | 3–1 |
| Mar 27 | vs | W | 6–1 |
| Mar 25 | @ | L | 3–4 |
| Mar 23 | vs | L | 1–2 |
| Mar 22 | vs | L (OT) | 2–3 |
| Mar 19 | @ | L | 3–6 |
| Mar 18 | vs | L | 3–6 |
| Mar 16 | vs | L | 1–4 |
| Mar 14 | @ | W | 4–2 |
| Mar 12 | @ | W | 6–3 |
| Mar 10 | vs | W | 4–0 |
| Mar 9 | @ | W | 6–2 |
| Mar 7 | @ | L | 3–6 |
| Mar 5 | vs | W | 6–2 |
| Mar 2 | vs | L (OT) | 4–5 |
| Feb 28 | vs | W (OT) | 3–2 |
| Feb 26 | vs | L (OT) | 2–3 |
| Feb 5 | vs | L | 0–2 |
| Jan 31 | @ | L | 5–6 |
| Jan 29 | vs | L | 1–2 |
| Jan 28 | @ | L | 2–5 |
| Jan 26 | vs | W (OT) | 4–3 |
| Jan 23 | @ | L | 1–3 |
| Jan 20 | @ | L | 3–4 |
| Jan 19 | @ | L | 3–5 |
| Jan 17 | @ | W | 6–3 |
| Jan 14 | vs | L | 4–8 |
| Jan 12 | vs | L | 2–4 |
| Jan 10 | @ | L | 2–10 |
| Jan 8 | vs | L | 2–5 |
| Jan 5 | vs | L (OT) | 2–3 |
| Jan 2 | @ | W | 5–1 |
| 2025 | |||
| Dec 31 | @ | L | 3–6 |
| Dec 29 | @ | L (OT) | 2–3 |
| Dec 27 | @ | L | 0–2 |
| Dec 23 | @ | W | 7–3 |
| Dec 21 | @ | L | 1–2 |
| Dec 20 | vs | W (OT) | 5–4 |
| Dec 18 | @ | W (OT) | 2–1 |
| Dec 16 | vs | L | 0–3 |
| Dec 15 | vs | L | 1–4 |
| Dec 13 | vs | W (OT) | 5–4 |
| Dec 10 | @ | L | 0–3 |
| Dec 7 | vs | L (OT) | 2–3 |
| Dec 6 | vs | L (OT) | 2–3 |
| Dec 4 | @ | W | 4–2 |
| Dec 2 | vs | W (OT) | 3–2 |
| Nov 29 | vs | L | 1–4 |
| Nov 28 | @ | W | 6–2 |
| Nov 26 | @ | W | 4–2 |
| Nov 24 | vs | W | 3–2 |
| Nov 22 | @ | L | 2–3 |
| Nov 20 | @ | L | 3–6 |
| Nov 18 | @ | L | 2–3 |
| Nov 16 | vs | L | 1–2 |
| Nov 15 | @ | W (OT) | 2–1 |
| Nov 12 | @ | W | 7–3 |
| Nov 10 | vs | W | 6–3 |
| Nov 8 | vs | L | 0–5 |
| Nov 7 | @ | W | 4–1 |
| Nov 4 | vs | L | 0–3 |
| Nov 1 | @ | W (OT) | 3–2 |
| Oct 30 | @ | W (OT) | 4–3 |
| Oct 28 | @ | W | 2–0 |
| Oct 26 | @ | L | 1–5 |
| Oct 23 | vs | L (OT) | 5–6 |
| Oct 20 | vs | L | 1–3 |
| Oct 18 | @ | W | 4–3 |
| Oct 16 | @ | L (OT) | 1–2 |
| Oct 14 | vs | L | 0–2 |
| Oct 12 | vs | L | 0–1 |
| Oct 11 | @ | W | 6–1 |
| Oct 9 | @ | W | 4–0 |
| Oct 7 | vs | L | 0–3 |
| Oct 4 | @ | L | 1–4 |
| Oct 2 | vs | L | 1–3 |
| Sep 29 | @ | W (OT) | 3–2 |
| Sep 25 | vs | L | 4–5 |
| Sep 23 | vs | L (OT) | 4–5 |
| Sep 21 | @ | W | 5–3 |
Team Leaders
New York Rangers regular-season scoring leaders.
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Mika Zibanejad | C | 81 | 34 | 44 | 78 |
| Alexis Lafrenière | L | 82 | 24 | 33 | 57 |
| Artemi Panarin | L | 52 | 19 | 38 | 57 |
| J.T. Miller | C | 68 | 17 | 36 | 53 |
| Vincent Trocheck | C | 67 | 16 | 37 | 53 |
In goal: Igor Shesterkin — 51 GP, 25-19-6 record, 2.50 GAA, .912 SV%, 1 SO.
Roster
New York Rangers active roster.
Forwards
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 49 | Jaroslav Chmelar | R | R | 23 | 6'4" | Nove Mesto nad Metuji, CZE |
| 50 | Will Cuylle | L | L | 24 | 6'3" | Toronto, ON |
| — | Pavel Dorofeyev | L | L | 25 | 6'1" | Nizhny Tagil, RUS |
| 24 | Tye Kartye | L | L | 25 | 5'11" | Kingston, ON |
| 42 | Noah Laba | C | R | 23 | 6'3" | Northville, MI |
| 13 | Alexis Lafrenière | L | L | 24 | 6'2" | St-Eustache, QC |
| 8 | J.T. Miller | C | L | 33 | 6'0" | East Palestine, OH |
| 94 | Gabe Perreault | R | L | 21 | 5'11" | Sherbrooke, QC |
| 14 | Taylor Raddysh | R | R | 28 | 6'2" | Caledon, ON |
| 73 | Matt Rempe | C | R | 24 | 6'9" | Calgary, AB |
| 38 | Adam Sykora | L | L | 21 | 5'11" | Piestany, SVK |
| 16 | Vincent Trocheck | C | R | 33 | 5'11" | Pittsburgh, PA |
| 93 | Mika Zibanejad | C | R | 33 | 6'2" | Stockholm, SWE |
Defensemen
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 17 | Will Borgen | D | R | 29 | 6'3" | Moorhead, MN |
| 45 | Drew Fortescue | D | L | 21 | 6'2" | New York, NY |
| 23 | Adam Fox | D | R | 28 | 5'11" | Jericho, NY |
| 44 | Vladislav Gavrikov | D | L | 30 | 6'3" | Yaroslavl, RUS |
| 6 | Vincent Iorio | D | R | 23 | 6'4" | Coquitlam, BC |
| 29 | Matthew Robertson | D | L | 25 | 6'4" | Edmonton, AB |
| 4 | Braden Schneider | D | R | 24 | 6'3" | Prince Albert, SK |
| 18 | Urho Vaakanainen | D | L | 27 | 6'2" | Joensuu, FIN |
Goalies
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 33 | Dylan Garand | G | L | 24 | 6'1" | Victoria, BC |
| 31 | Igor Shesterkin | G | L | 30 | 6'1" | Moscow, RUS |