All NHL teams

Boston Bruins
🇺🇸 NHL · 2025–2026
The Boston Bruins compete in the National Hockey League, USA / Canada. This page tracks the team's 2025–2026 season — upcoming games, the latest results and their current standing, updated live as games are played. They play home games at Td Garden, Boston, Massachusetts.
Through 82 games they hold a 33–27 record with 100 points, 5th in the NHL at a +22 goal differential (272 for, 250 against).
#5
Rank
82
GP
33
W
27
L
100
PTS
+22
Diff
Recent form
LLWWLWLLWL
Upcoming Games
2026–2027 season fixtures.
| Date | Opponent | Time (ET) |
|---|---|---|
| Sun, Sep 20 | vs | 5:00 PM |
| Tue, Sep 22 | vs | 7:00 PM |
| Thu, Sep 24 | @ | 7:00 PM |
| Fri, Sep 25 | @ | 7:00 PM |
| Tue, Sep 29 | vs | 8:00 PM |
| Fri, Oct 2 | @ | 8:00 PM |
| Sat, Oct 3 | @ | 8:00 PM |
| Mon, Oct 5 | vs | 7:30 PM |
| Thu, Oct 8 | vs | 7:00 PM |
| Sat, Oct 10 | vs | 1:00 PM |
| Tue, Oct 13 | @ | 11:00 PM |
| Fri, Oct 16 | @ | 10:00 PM |
| Sat, Oct 17 | @ | 9:00 PM |
| Tue, Oct 20 | @ | 8:00 PM |
| Thu, Oct 22 | vs | 7:00 PM |
Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026 | |||
| May 1 | vs | L | 1–4 |
| Apr 28 | @ | W (OT) | 2–1 |
| Apr 26 | vs | L | 1–6 |
| Apr 23 | vs | L | 1–3 |
| Apr 21 | @ | W | 4–2 |
| Apr 19 | @ | L | 3–4 |
| Apr 14 | vs | W | 4–0 |
| Apr 12 | @ | W | 3–2 |
| Apr 11 | vs | L | 1–2 |
| Apr 7 | @ | L (OT) | 5–6 |
| Apr 5 | @ | L (OT) | 1–2 |
| Apr 4 | @ | L | 1–3 |
| Apr 2 | @ | L | 1–2 |
| Mar 31 | vs | W | 6–3 |
| Mar 29 | @ | W (OT) | 4–3 |
| Mar 28 | vs | W | 6–3 |
| Mar 25 | @ | W (OT) | 4–3 |
| Mar 24 | vs | L | 2–4 |
| Mar 21 | @ | W | 4–2 |
| Mar 19 | vs | W | 6–1 |
| Mar 17 | @ | L (OT) | 2–3 |
| Mar 16 | @ | L (OT) | 3–4 |
| Mar 14 | @ | W (OT) | 3–2 |
| Mar 12 | vs | L | 2–4 |
| Mar 10 | vs | W (OT) | 2–1 |
| Mar 8 | @ | L (OT) | 4–5 |
| Mar 7 | vs | W | 3–1 |
| Mar 5 | @ | L | 3–6 |
| Mar 3 | vs | W | 2–1 |
| Feb 28 | @ | L | 1–3 |
| Feb 26 | vs | W | 4–2 |
| Feb 4 | @ | L (OT) | 4–5 |
| Feb 1 | @ | L (OT) | 5–6 |
| Jan 29 | vs | W | 6–3 |
| Jan 27 | vs | W (OT) | 3–2 |
| Jan 26 | @ | L (OT) | 3–4 |
| Jan 24 | vs | W | 4–3 |
| Jan 22 | vs | W | 4–3 |
| Jan 20 | @ | L | 2–6 |
| Jan 17 | @ | W | 5–2 |
| Jan 15 | vs | W | 4–2 |
| Jan 13 | vs | W | 3–0 |
| Jan 11 | vs | W | 1–0 |
| Jan 10 | vs | W | 10–2 |
| Jan 8 | vs | W | 4–1 |
| Jan 6 | @ | L | 4–7 |
| Jan 3 | @ | W (OT) | 3–2 |
| 2025 | |||
| Dec 31 | @ | W | 6–2 |
| Dec 29 | @ | L (OT) | 1–2 |
| Dec 27 | @ | L | 1–4 |
| Dec 23 | vs | L | 2–6 |
| Dec 21 | vs | L | 2–6 |
| Dec 20 | vs | L (OT) | 4–5 |
| Dec 18 | vs | L | 1–3 |
| Dec 16 | vs | W | 4–1 |
| Dec 14 | @ | L | 2–6 |
| Dec 11 | @ | W | 6–3 |
| Dec 9 | @ | W | 5–2 |
| Dec 6 | vs | W | 4–1 |
| Dec 4 | vs | W | 5–2 |
| Dec 2 | @ | L | 4–5 |
| Nov 29 | vs | W (OT) | 3–2 |
| Nov 28 | vs | L | 2–6 |
| Nov 26 | @ | W | 3–1 |
| Nov 23 | @ | L | 1–3 |
| Nov 21 | @ | W (OT) | 2–1 |
| Nov 19 | @ | L | 3–4 |
| Nov 17 | vs | L | 1–3 |
| Nov 15 | @ | W | 3–2 |
| Nov 13 | @ | L | 3–5 |
| Nov 11 | vs | W | 5–3 |
| Nov 8 | @ | W | 5–3 |
| Nov 6 | vs | W (OT) | 3–2 |
| Nov 4 | @ | W (OT) | 4–3 |
| Nov 1 | vs | W | 2–1 |
| Oct 30 | vs | W (OT) | 4–3 |
| Oct 28 | vs | W | 5–2 |
| Oct 27 | @ | L | 2–7 |
| Oct 25 | vs | W | 3–2 |
| Oct 23 | vs | L | 5–7 |
| Oct 21 | vs | L | 3–4 |
| Oct 19 | @ | L | 2–3 |
| Oct 18 | @ | L | 1–4 |
| Oct 16 | @ | L | 5–6 |
| Oct 13 | vs | L | 3–4 |
| Oct 11 | vs | W | 3–1 |
| Oct 9 | vs | W (OT) | 4–3 |
| Oct 8 | @ | W | 3–1 |
| Oct 4 | vs | W | 4–1 |
| Oct 2 | @ | W | 3–1 |
| Sep 29 | vs | L (OT) | 2–3 |
| Sep 27 | @ | W | 4–3 |
| Sep 23 | @ | W (OT) | 5–4 |
| Sep 21 | vs | L | 2–5 |
Team Leaders
Boston Bruins regular-season scoring leaders.
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| David Pastrnak | R | 77 | 29 | 71 | 100 |
| Morgan Geekie | C | 81 | 39 | 29 | 68 |
| Pavel Zacha | C | 78 | 30 | 35 | 65 |
| Charlie McAvoy | D | 69 | 11 | 50 | 61 |
| Viktor Arvidsson | L | 69 | 25 | 29 | 54 |
In goal: Jeremy Swayman — 55 GP, 31-18-4 record, 2.71 GAA, .908 SV%, 2 SO.
Roster
Boston Bruins active roster.
Forwards
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 81 | Michael Eyssimont | C | L | 29 | 6'0" | Littleton, CO |
| 39 | Morgan Geekie | C | R | 28 | 6'3" | Strathclair, MB |
| 44 | James Hagens | C | L | 19 | 5'11" | Hauppauge, NY |
| 84 | Tanner Jeannot | L | L | 29 | 6'2" | Estevan, SK |
| 47 | Mark Kastelic | C | R | 27 | 6'4" | Phoenix, AZ |
| 92 | Marat Khusnutdinov | C | L | 24 | 5'11" | Moscow, RUS |
| 52 | Sean Kuraly | C | L | 33 | 6'2" | Niagara Falls, NY |
| 28 | Elias Lindholm | C | R | 31 | 6'1" | Boden, SWE |
| 93 | Fraser Minten | C | L | 22 | 6'2" | Vancouver, BC |
| 11 | Casey Mittelstadt | C | L | 27 | 6'1" | Eden Prairie, MN |
| 88 | David Pastrnak | R | R | 30 | 6'0" | Havirov, CZE |
| — | JJ Peterka | R | L | 24 | 6'0" | Munich, DEU |
| 21 | Alex Steeves | C | L | 26 | 6'0" | Saint Paul, MN |
| 18 | Pavel Zacha | C | L | 29 | 6'4" | Brno, CZE |
Defensemen
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 45 | Jonathan Aspirot | D | L | 27 | 6'0" | Mascouche, QC |
| 20 | Henri Jokiharju | D | R | 27 | 6'0" | Oulu, FIN |
| 27 | Hampus Lindholm | D | L | 32 | 6'4" | Helsingborg, SWE |
| 6 | Mason Lohrei | D | L | 25 | 6'5" | Baton Rouge, LA |
| 73 | Charlie McAvoy | D | R | 28 | 6'1" | Long Beach, NY |
| 91 | Nikita Zadorov | D | L | 31 | 6'7" | Moscow, RUS |
Goalies
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 70 | Joonas Korpisalo | G | L | 32 | 6'4" | Pori, FIN |
| 1 | Jeremy Swayman | G | L | 27 | 6'3" | Anchorage, AK |