All NHL teams

Utah Mammoth
🇺🇸 NHL · 2025–2026
The Utah Mammoth compete in the National Hockey League, USA / Canada. This page tracks the team's 2025–2026 season — upcoming games, the latest results and their current standing, updated live as games are played.
Through 82 games they hold a 33–33 record with 92 points, 6th in the NHL at a +28 goal differential (268 for, 240 against).
#6
Rank
82
GP
33
W
33
L
92
PTS
+28
Diff
Recent form
LLWLLWWLLL
Upcoming Games
2026–2027 season fixtures.
| Date | Opponent | Time (ET) |
|---|---|---|
| Sun, Sep 20 | @ | 7:00 PM |
| Tue, Sep 22 | @ | 10:00 PM |
| Thu, Sep 24 | @ | 10:00 PM |
| Sat, Sep 26 | vs | 5:00 PM |
| Thu, Oct 1 | vs | 9:00 PM |
| Sat, Oct 3 | @ | 7:00 PM |
| Sun, Oct 4 | @ | 6:00 PM |
| Tue, Oct 6 | @ | 7:00 PM |
| Thu, Oct 8 | @ | 7:00 PM |
| Sat, Oct 10 | @ | 7:00 PM |
| Tue, Oct 13 | vs | 9:00 PM |
| Thu, Oct 15 | @ | 9:00 PM |
| Sat, Oct 17 | vs | 10:00 PM |
| Mon, Oct 19 | vs | 9:00 PM |
| Thu, Oct 22 | @ | 9:40 PM |
Results
| Date | Opponent | Result | Score |
|---|---|---|---|
| 2026 | |||
| May 1 | vs | L | 1–5 |
| Apr 29 | @ | L (OT) | 4–5 |
| Apr 27 | vs | L (OT) | 4–5 |
| Apr 24 | vs | W | 4–2 |
| Apr 21 | @ | W | 3–2 |
| Apr 19 | @ | L | 2–4 |
| Apr 16 | vs | L | 3–5 |
| Apr 14 | vs | W | 5–3 |
| Apr 12 | @ | L | 1–4 |
| Apr 11 | vs | L | 1–4 |
| Apr 9 | vs | W | 4–1 |
| Apr 7 | vs | W (OT) | 6–5 |
| Apr 4 | @ | W | 7–4 |
| Apr 2 | @ | W | 6–2 |
| Mar 28 | @ | W | 6–2 |
| Mar 26 | vs | L | 4–7 |
| Mar 24 | vs | L | 2–5 |
| Mar 22 | vs | W (OT) | 4–3 |
| Mar 20 | vs | L | 1–4 |
| Mar 19 | @ | W | 4–0 |
| Mar 16 | @ | W | 6–3 |
| Mar 14 | vs | L | 3–4 |
| Mar 12 | vs | L (OT) | 2–3 |
| Mar 10 | @ | L | 0–5 |
| Mar 9 | @ | L (OT) | 2–3 |
| Mar 7 | @ | W (OT) | 5–4 |
| Mar 5 | @ | W | 3–0 |
| Mar 3 | @ | W | 3–2 |
| Mar 1 | vs | L | 0–4 |
| Feb 27 | vs | W | 5–2 |
| Feb 25 | vs | L | 2–4 |
| Feb 4 | vs | W | 4–1 |
| Feb 2 | vs | W | 6–2 |
| Jan 31 | vs | L | 2–3 |
| Jan 29 | @ | L | 4–5 |
| Jan 27 | @ | W | 4–3 |
| Jan 26 | @ | L | 0–2 |
| Jan 24 | @ | W | 5–2 |
| Jan 21 | vs | W (OT) | 5–4 |
| Jan 17 | vs | W | 6–3 |
| Jan 15 | vs | W | 2–1 |
| Jan 13 | vs | W | 6–1 |
| Jan 11 | vs | L (OT) | 2–3 |
| Jan 9 | vs | W | 4–2 |
| Jan 7 | vs | W | 3–1 |
| Jan 5 | @ | W (OT) | 3–2 |
| Jan 3 | @ | L | 1–4 |
| Jan 1 | @ | W | 7–2 |
| 2025 | |||
| Dec 29 | vs | L | 3–4 |
| Dec 23 | @ | L | 0–1 |
| Dec 21 | vs | W (OT) | 4–3 |
| Dec 19 | vs | L | 1–2 |
| Dec 17 | @ | W | 4–1 |
| Dec 16 | @ | L | 1–4 |
| Dec 14 | @ | W (OT) | 5–4 |
| Dec 12 | vs | W | 5–3 |
| Dec 10 | vs | L | 3–4 |
| Dec 8 | vs | L | 2–4 |
| Dec 6 | @ | L | 0–2 |
| Dec 5 | @ | W | 4–1 |
| Dec 3 | @ | W | 7–0 |
| Dec 1 | @ | L | 3–6 |
| Nov 29 | @ | L | 0–1 |
| Nov 28 | @ | L | 3–4 |
| Nov 26 | vs | L | 3–4 |
| Nov 24 | vs | W | 5–1 |
| Nov 22 | vs | W | 3–2 |
| Nov 20 | vs | L | 1–4 |
| Nov 18 | @ | L (OT) | 2–3 |
| Nov 17 | @ | L (OT) | 2–3 |
| Nov 14 | vs | L (OT) | 2–3 |
| Nov 12 | vs | W | 5–2 |
| Nov 9 | @ | L | 2–4 |
| Nov 8 | @ | L | 2–6 |
| Nov 5 | @ | L | 3–5 |
| Nov 4 | @ | W (OT) | 2–1 |
| Nov 2 | vs | L | 2–4 |
| Oct 28 | @ | L | 3–6 |
| Oct 26 | @ | W | 3–2 |
| Oct 25 | @ | W | 6–2 |
| Oct 23 | @ | W | 7–4 |
| Oct 21 | vs | W (OT) | 4–3 |
| Oct 19 | vs | W | 3–2 |
| Oct 17 | vs | W | 6–3 |
| Oct 15 | vs | W | 3–1 |
| Oct 13 | @ | L | 1–3 |
| Oct 11 | @ | W (OT) | 3–2 |
| Oct 9 | @ | L | 1–2 |
| Oct 4 | vs | W | 6–4 |
| Oct 2 | vs | W | 2–1 |
| Sep 30 | vs | L | 2–3 |
| Sep 25 | @ | L (OT) | 2–3 |
| Sep 22 | @ | L | 1–6 |
| Sep 21 | @ | L | 2–3 |
| Sep 21 | vs | L | 1–5 |
Team Leaders
Utah Mammoth regular-season scoring leaders.
| Player | Pos | GP | G | A | P |
|---|---|---|---|---|---|
| Clayton Keller | R | 82 | 26 | 62 | 88 |
| Nick Schmaltz | C | 82 | 33 | 41 | 74 |
| Dylan Guenther | R | 79 | 40 | 33 | 73 |
| Mikhail Sergachev | D | 78 | 10 | 49 | 59 |
| JJ Peterka | R | 82 | 25 | 22 | 47 |
In goal: Karel Vejmelka — 64 GP, 38-20-3 record, 2.75 GAA, .897 SV%, 2 SO.
Roster
Utah Mammoth active roster.
Forwards
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 19 | Daniil But | L | R | 21 | 6'5" | Yaroslavl, RUS |
| 53 | Michael Carcone | L | L | 30 | 5'9" | Ajax, ON |
| 92 | Logan Cooley | C | L | 22 | 6'0" | Pittsburgh, PA |
| 67 | Lawson Crouse | L | L | 29 | 6'4" | Mt. Brydges, ON |
| 11 | Dylan Guenther | R | R | 23 | 6'1" | Edmonton, AB |
| 27 | Barrett Hayton | C | L | 26 | 6'1" | Peterborough, ON |
| 78 | Cam Hebig | C | R | 29 | 5'10" | Saskatoon, SK |
| 9 | Clayton Keller | R | L | 28 | 5'10" | Chesterfield, MO |
| 22 | Jack McBain | C | L | 26 | 6'4" | Toronto, ON |
| 62 | Ben McCartney | L | L | 25 | 6'0" | Portage la Prairie, MB |
| 38 | Liam O'Brien | C | L | 32 | 6'1" | Halifax, NS |
| 8 | Nick Schmaltz | C | R | 30 | 6'0" | Madison, WI |
| 13 | Brandon Tanev | L | L | 34 | 6'0" | Toronto, ON |
| 56 | Kailer Yamamoto | R | R | 27 | 5'9" | Spokane, WA |
Defensemen
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 57 | Nick DeSimone | D | R | 31 | 6'2" | East Amherst, NY |
| 50 | Sean Durzi | D | R | 27 | 6'1" | Mississauga, ON |
| 10 | Maveric Lamoureux | D | R | 22 | 6'6" | Laval, QC |
| 6 | John Marino | D | R | 29 | 6'1" | North Easton, MA |
| 88 | Nate Schmidt | D | L | 35 | 6'0" | St. Cloud, MN |
| 98 | Mikhail Sergachev | D | L | 28 | 6'3" | Nizhnekamsk, RUS |
| 26 | Dmitri Simashev | D | L | 21 | 6'4" | Kostroma, RUS |
| 52 | MacKenzie Weegar | D | R | 32 | 6'0" | Ottawa, ON |
Goalies
| # | Player | Pos | Sh | Age | Ht | Birthplace |
|---|---|---|---|---|---|---|
| 33 | Jaxson Stauber | G | L | 27 | 6'3" | Wayzata, MN |
| 70 | Karel Vejmelka | G | R | 30 | 6'4" | Trebic, CZE |